Size Chart
| Internal Diameter (Approx. mm) | Internal Circumference (Approx. mm) | UK Size | HK Size | US Size | EU Size |
|---|---|---|---|---|---|
| 14.1 | 44.3 | F½ | 6 | 3 | 44 |
| 14.3 | 44.9 | G | 45 | ||
| 14.5 | 45.6 | G½ | 7 | 3.5 | |
| 14.7 | 46.2 | H | 46 | ||
| 14.9 | 46.8 | H½ | 8 | 4 | 47 |
| 15.1 | 47.4 | I | |||
| 15.3 | 48.1 | I½ | 9 | 4.5 | 48 |
| 15.5 | 48.7 | J | 10 | ||
| 15.7 | 49.3 | J½ | 5 | 49 | |
| 15.9 | 50.0 | K | 11 | 50 | |
| 16.1 | 50.6 | K½ | 5.5 | ||
| 16.3 | 51.2 | L | 12 | 51 | |
| 16.5 | 51.8 | L½ | 13 | 6 | 52 |
| 16.7 | 52.5 | M | |||
| 16.9 | 53.1 | M½ | 14 | 6.5 | 53 |
| 17.1 | 53.7 | N | |||
| 17.3 | 54.3 | N½ | 15 | 7 | 54 |
| 17.5 | 55.0 | O | 16 | 55 | |
| 17.7 | 55.6 | O½ | 7.5 | ||
| 17.9 | 56.2 | P | 17 | 56 | |
| 18.1 | 56.9 | P½ | 8 | 57 | |
| 18.3 | 57.5 | Q | 18 | ||
| 18.5 | 58.1 | Q½ | 8.5 | 58 | |
| 18.8 | 59.1 | R | 19 | 59 | |
| 19.0 | 59.7 | R½ | 20 | 9 | |
| 19.2 | 60.3 | S | 60 | ||
| 19.4 | 61.0 | S½ | 21 | 9.5 | 61 |
| 19.6 | 61.6 | T | |||
| 19.8 | 62.2 | T½ | 22 | 10 | 62 |
| 20.0 | 62.8 | U | |||
| 20.2 | 63.5 | U½ | 23 | 10.5 | 63 |
| 20.4 | 64.1 | V | 24 | 64 | |
| 20.6 | 64.7 | V½ | 11 |
A good ring fits snugly but comfortably, sliding over your knuckle.
💡 Tips: Consider Temperature and Fit Preferences
- Fingers may swell slightly in warm weather and shrink in cold temperatures.
- If you are between sizes, opt for the larger size for comfort.
Using a Ring You Own
- Measure the inner diameter of a well-fitting ring with a ruler or calliper.
-
Compare the measurement with the diameter column in the size chart.

Using a String or Paper Strip
- Wrap a thin strip of paper or string around the base of your finger.
- Mark the spot where the ends meet and measure the length in millimetres (this is the circumference).
- Match your measurement to the circumference column in the chart.
